Size Guide
Australian Size Chart
All measurements are in centimetres. For the best fit, measure yourself and compare to the chart below rather than relying on your usual size.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 6 / XS | 80 cm | 63 cm | 89 cm |
| 8 / S | 84 cm | 68 cm | 95 cm |
| 10 / M | 88 cm | 72 cm | 99 cm |
| 12 / L | 92 cm | 77 cm | 104 cm |
| 14 / XL | 94 cm | 82 cm | 109 cm |
USA Size Chart
The same measurements converted to inches.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 6 / XS | 31.5 in | 24.8 in | 35.0 in |
| 8 / S | 33.1 in | 26.8 in | 37.4 in |
| 10 / M | 34.6 in | 28.3 in | 39.0 in |
| 12 / L | 36.2 in | 30.3 in | 40.9 in |
| 14 / XL | 37.0 in | 32.3 in | 42.9 in |
Still unsure? Send us a message with your measurements and we're happy to help you pick the right size.